COMPANY PROFILE
PROFILE
| Company Name | NAKABAYASHI CO., LTD. |
|---|---|
| Head Offices | TOKYO : 5-1, Higashi-Sakashita 2-Chome, Itabashi-Ku, Tokyo, 174-8602 JAPAN OSAKA : 1-20, Kitahama-Higashi, Chuo-Ku, Osaka, 540-0031 JAPAN |
| Establishment | June 30, 1951 |
| President | Kazuyoshi Nakabayashi |
| Capital | 6,666 million yen |
| Sales | 62,767 million yen (consolidated figures) (March 31,2025) |
| Number of Employees | 2,113 (consolidated figures) 949(non-consolidated figures) (March 31,2025) |
| Stock Market Listings | Standard market of Tokyo stock exchanges |
| Main Banks | Resona Bank, Limited., The Bank of Mitsubishi UFJ, Ltd. Sumitomo Mitsui Banking Corporation. etc. |
Company’s Principal Activities
![]() |
Business process's solution service BPO,Data Printing Service, Solution Service for Library, Diary, Temporary-employment Service, Contracted management of examination |
|---|---|
![]() |
Consumer-communication's business Stationaery,Storage Box, Gadget accessories, Crime prevention and disaster prevention supplies, Shredder, Office Funiture, Medical Supplies, MEGURing-Travel-related business, Recycling business, stuffed toy, child seat |
![]() |
Energy Business Woody biomass power generation & Solar power generation |
![]() |
Others Agriculture |



