COMPANY PROFILE
PROFILE
Company Name | NAKABAYASHI CO., LTD. |
---|---|
Head Offices | TOKYO : 5-1, Higashi-Sakashita 2-Chome, Itabashi-Ku, Tokyo, 174-8602 JAPAN OSAKA : 1-20, Kitahama-Higashi, Chuo-Ku, Osaka, 540-0031 JAPAN |
Establishment | June 30, 1951 |
President | Hideaki Yumoto |
Capital | 6,666 million yen |
Sales | 61,581 million yen (consolidated figures) (March 31,2023) |
Number of Employees | 2,228 (consolidated figures) 893(non-consolidated figures) (March 31,2023) |
Stock Market Listings | Standard market of Tokyo stock exchanges |
Main Banks | Resona Bank, Limited., The Bank of Mitsubishi UFJ, Ltd. Sumitomo Mitsui Banking Corporation. etc. |
Company’s Principal Activities
![]() |
Business process's solution service BPO,Data Printing Service, Solution Service for Library, Diary, Temporary-employment Service, Contracted management of examination |
---|---|
![]() |
Consumer-communication's business Notebook ,Photo Album,File,Storage Box,Gadget accessories, Paper for printing,Child car seat |
![]() |
Office Appliance Business Shredder,Binding Machine ,Waste Paper Recycling,Office Furniture, Wodden Furniture,Wagn for electronic chart,Intravenous drip stand |
![]() |
Energy Business Woody biomass power generation & Solar power generation |
![]() |
Others Agriculture |